17startups
0evaluated
0women-led
Total Startups
17
Total Funding
—
Avg Funding
—
Top Industries
Showing 1–17 of 17
| # | Startup | Sector | City | Year | Funding | VedAI | Valuation | Link |
|---|---|---|---|---|---|---|---|---|
| 1 | Infolink Odisha | IT Infrastructure | Cuttack | 2010 | — | 516 | — | |
| 2 | Odishashop | E-commerce | Cuttack | 2014 | — | 508 | — | |
| 3 | O-Dairy | AgriTech | Cuttack | 2020 | — | 503 | — | |
| 4 | Thinkzone | EdTech | Cuttack | 2015 | — | 501 | — | |
| 5 | HealthGrid | Digital Health Records | Cuttack | 2018 | — | 498 | — | |
| 6 | Odisha E-Procure | E-Tendering Services | Cuttack | 2016 | — | 497 | — | |
| 7 | A-Plus | Consumer Goods | Cuttack | 2019 | — | 497 | — | |
| 8 | Kalinga Commercials | E-commerce | Cuttack | 2019 | — | 497 | — | |
| 9 | Mo Buri | Consumer Goods | Cuttack | 2021 | — | 496 | — | |
| 10 | Zingon | Consumer Services | Cuttack | 2021 | — | 496 | — | |
| 11 | Cuttack Organics | Organic Farming | Cuttack | 2021 | — | 493 | — | |
| 12 | SilverFiligree Online | Handicrafts | Cuttack | 2017 | — | 491 | — | |
| 13 | Mahanadi Tech | Software Development | Cuttack | 2022 | — | 488 | — | |
| 14 | Keshava Power and Engineering | Others | Cuttack | — | — | 488 | — | |
| 15 | Kataki Bites | Packaged Foods | Cuttack | 2021 | — | 485 | — | |
| 16 | EduCuttack | Test Preparation | Cuttack | 2019 | — | 484 | — | |
| 17 | Cuttack Fresh | Food Delivery | Cuttack | 2020 | — | 484 | — |
