25startups
0evaluated
0women-led
Total Startups
36
Total Funding
₹9Cr
Avg Funding
₹25L
Top Industries
Showing 1–36 of 36
| # | Startup | Sector | City | Year | Funding | VedAI | Valuation | Link |
|---|---|---|---|---|---|---|---|---|
| 1 | KisanKonnect AgriTech startup — Fresh produce distribution | AgriTech Marketplace | Nashik | — | — | 642 | — | |
| 2 | Sahyadri Farms AgriTech startup — Farming collective (adjacent) | AgriTech | Nashik | — | — | 636 | — | |
| 3 | Datar Cancer Genetics | Cancer Research & Molecular Diagnostics | Nashik | 2013 | — | 627 | — | |
| 4 | Udaan Capital | Fintech | Nashik | 2022 | — | 621 | — | |
| 5 | KisanPay | Fintech, Agritech | Nashik | 2023 | — | 617 | — | |
| 6 | PocketBits | Fintech | Nashik | 2017 | — | 600 | — | |
| 7 | ESDS Software | Cloud Infrastructure | Nashik | 2005 | — | 593 | — | |
| 8 | Eco-Water Solution | Rainwater Conservation | Nashik | 2013 | — | 593 | — | |
| 9 | Jitendra EV | EV Two-wheelers | Nashik | 2016 | — | 587 | — | |
| 10 | Semi-Kinetics | Semiconductors & Chip Design | Nashik | 2020 | — | 578 | — | |
| 11 | HarvestConnect | Agritech | Nashik | 2020 | — | 568 | — | |
| 12 | SmartFab Solutions | Manufacturing, AI | Nashik | 2023 | — | 567 | — | |
| 13 | PDRL | Drone Technology | Nashik | 2018 | — | 561 | — | |
| 14 | Nashik Artisans | D2C | Nashik | 2020 | — | 560 | — | |
| 15 | Thread & Loom Co. | Textiles, D2C | Nashik | 2021 | — | 560 | — | |
| 16 | ESDS Software Solution Ltd. | Cloud Computing | Nashik | 2005 | — | 560 | — | |
| 17 | RetailBrain AI | AI, D2C | Nashik | 2024 | — | 560 | — | |
| 18 | OrganiGrow | AgriTech | Nashik | 2022 | ₹9 Cr | 550 | — | |
| 19 | Sahyadri Farms Post Harvest Care Ltd. | Food Processing | Nashik | 2010 | — | 519 | — | |
| 20 | Sula Vineyards (Digital Division) | Viticulture & E-commerce | Nashik | 1999 | — | 519 | — | |
| 21 | Winjit Technologies Pvt. Ltd. | Enterprise Software & AI | Nashik | 2004 | — | 516 | — | |
| 22 | Datamatics Global Services (Nashik) | IT Services & RPA | Nashik | 1975 | — | 516 | — | |
| 23 | Envirocare India | Carbon Credits & Offsetting | Nashik | 2015 | — | 510 | — | |
| 24 | Godaam Innovations | Quick Commerce & Grocery | Nashik | 2018 | — | 508 | — | |
| 25 | Vitality Hub | Healthcare, AI | Nashik | 2021 | — | 508 | — | |
| 26 | Kansai Nerolac Paints Ltd. (Nashik Plant) | Chemicals & Coatings | Nashik | 1920 | — | 507 | — | |
| 27 | Armstrong Machine Builders Pvt. Ltd. | Warehouse Automation | Nashik | 2003 | — | 507 | — | |
| 28 | A-1 Fence Products Company Pvt. Ltd. | Security Systems | Nashik | 1998 | — | 507 | — | |
| 29 | CustomWear Tech | Textiles, D2C | Nashik | 2024 | — | 506 | — | |
| 30 | ZunRoof Tech Private Limited | Solar Energy | Nashik | 2016 | — | 504 | — | |
| 31 | Revv (Nashik Operations) | Car Rental & Subscription | Nashik | 2015 | — | 502 | — | |
| 32 | AquaCrop Solutions | Agritech, AI | Nashik | 2019 | — | 500 | — | |
| 33 | Nashik Bites | D2C | Nashik | 2021 | — | 498 | — | |
| 34 | Automatix Robotics | Manufacturing, AI | Nashik | 2023 | — | 494 | — | |
| 35 | EcoFab Innovations | Manufacturing | Nashik | 2023 | — | 494 | — | |
| 36 | Nature Perfect Essentials | Healthcare & Lifesciences | Nashik | — | — | 492 | — |
