20startups
0evaluated
0women-led
Total Startups
20
Total Funding
—
Avg Funding
—
Top Industries
Showing 1–20 of 20
| # | Startup | Sector | City | Year | Funding | VedAI | Valuation | Link |
|---|---|---|---|---|---|---|---|---|
| 1 | Digital Diagnostics Siliguri | Healthcare | Siliguri | 2022 | — | 584 | — | |
| 2 | North Bengal Mart | E-commerce | Siliguri | 2018 | — | 560 | — | |
| 3 | Darjeeling Doorstep Services | Hyperlocal Services | Siliguri, West Bengal | 2019 | — | 560 | — | |
| 4 | Himalayan Learner | Education | Siliguri | 2020 | — | 560 | — | |
| 5 | Terai Fresh Connect | Agritech | Siliguri | 2022 | — | 559 | — | |
| 6 | Siliguri Health Hub | HealthTech | Siliguri, West Bengal | 2021 | — | 527 | — | |
| 7 | Frontier Fabrication Tech | Steel Tech | Siliguri | 2023 | — | 525 | — | |
| 8 | Tea Garden Insights | Agritech | Siliguri | 2024 | — | 524 | — | |
| 9 | SkillUp Siliguri | Education | Siliguri | 2021 | — | 520 | — | |
| 10 | Siliguri Dash Delivery | Local Services | Siliguri | 2020 | — | 516 | — | |
| 11 | North Bengal Tourism | Tourism | Siliguri | 2015 | — | 514 | — | |
| 12 | TeaBox (Local Hub) | Beverages | Siliguri | 2012 | — | 511 | — | |
| 13 | Hilly Basket | Specialty Food | Siliguri | 2019 | — | 500 | — | |
| 14 | QuickGhy | Home Maintenance | Siliguri | 2018 | — | 499 | — | |
| 15 | Himalayan Grocer | Online Grocery | Siliguri | 2020 | — | 498 | — | |
| 16 | Siliguri Organics | Organic Farming | Siliguri | 2020 | — | 496 | — | |
| 17 | Mountain Wellness | Personal Care | Siliguri | 2021 | — | 495 | — | |
| 18 | Siliguri Express | Last-mile Delivery | Siliguri | 2020 | — | 495 | — | |
| 19 | EduTree | E-learning | Siliguri | 2021 | — | 484 | — | |
| 20 | LogiSil | Supply Chain | Siliguri | 2019 | — | 482 | — |
