Directory Fashion & Apparel Tech
Fashion & Apparel Tech Startups in India
75 startups · — total funding
75startups
0evaluated
0women-led
Total Startups
75
Total Funding
—
Avg Funding
—
Top Cities
Showing 1–75 of 75
| # | Startup | Sector | City | Year | Funding | VedAI | Valuation | Link |
|---|---|---|---|---|---|---|---|---|
| 1 | W For Woman | Fashion & Apparel Tech | New Delhi | 2010 | — | 528 | — | |
| 2 | BlueStone (Fashion Jewelry) | Fashion & Apparel Tech | Bengaluru | 2011 | — | 528 | — | |
| 3 | Go Colors | Fashion & Apparel Tech | Chennai | 2010 | — | 525 | — | |
| 4 | Voonik | Fashion & Apparel Tech | Bengaluru | 2013 | — | 524 | — | |
| 5 | Faballey (High Street Essentials) | Fashion & Apparel Tech | Noida | 2012 | — | 522 | — | |
| 6 | Fynd (Shopsense Retail) | Fashion & Apparel Tech | Mumbai | 2012 | — | 522 | — | |
| 7 | Lenskart (Hooper) | Fashion & Apparel Tech | Faridabad | 2010 | — | 522 | — | |
| 8 | Bira 91 Merchandise (The Bira Shop) | Fashion & Apparel Tech | New Delhi | 2015 | — | 520 | — | |
| 9 | Bira 91 Merch | Fashion & Apparel Tech | New Delhi | 2015 | — | 520 | — | |
| 10 | Bira 91 (Apparel Merch) | Fashion & Apparel Tech | New Delhi | 2015 | — | 520 | — | |
| 11 | Ethos Watch Boutiques | Fashion & Apparel Tech | Chandigarh | 2010 | — | 519 | — | |
| 12 | Fisdom Fashion (Destimoney) | Fashion & Apparel Tech | Bengaluru | 2015 | — | 517 | — | |
| 13 | Vero Moda India (Bestseller) | Fashion & Apparel Tech | Mumbai | 2010 | — | 516 | — | |
| 14 | Vero Moda (Bestseller India) | Fashion & Apparel Tech | Mumbai | 2010 | — | 516 | — | |
| 15 | Biba Apparels | Fashion & Apparel Tech | Gurugram | 2010 | — | 514 | — | |
| 16 | Biba Fashion | Fashion & Apparel Tech | Gurugram | 1988 | — | 514 | — | |
| 17 | Biryani By Kilo (Fashion Div/Brand) | Fashion & Apparel Tech | Gurugram | 2015 | — | 514 | — | |
| 18 | Faballey (High Minds) | Fashion & Apparel Tech | New Delhi | 2014 | — | 513 | — | |
| 19 | Zetwerka (Zetwerk) | Fashion & Apparel Tech | Bengaluru | 2018 | — | 513 | — | |
| 20 | House of Anita Dongre | Fashion & Apparel Tech | Mumbai | 2010 | — | 513 | — | |
| 21 | IncNut Digital (StyleCraze) | Fashion & Apparel Tech | Hyderabad | 2011 | — | 513 | — | |
| 22 | GetKetch | Fashion & Apparel Tech | Bengaluru | 2020 | — | 513 | — | |
| 23 | Fisheye | Fashion & Apparel Tech | Chennai | 2013 | — | 512 | — | |
| 24 | Zunpulse (BlueKaktus) | Fashion & Apparel Tech | Gurugram | 2010 | — | 511 | — | |
| 25 | Kalyani | Fashion & Apparel Tech | Ludhiana | 2012 | — | 511 | — | |
| 26 | Blue Tokai (Apparel) | Fashion & Apparel Tech | Gurugram | 2013 | — | 510 | — | |
| 27 | Blue Tokai (Apparel side via merch/lifestyle) | Fashion & Apparel Tech | Gurugram | 2013 | — | 510 | — | |
| 28 | Gozayaan (Formerly FindMyStay) | Fashion & Apparel Tech | New Delhi | 2014 | — | 510 | — | |
| 29 | Birkenstock India (via Etashee) | Fashion & Apparel Tech | New Delhi | 2014 | — | 510 | — | |
| 30 | VidyutX (formerly 6Degree) | Fashion & Apparel Tech | Mumbai | 2014 | — | 510 | — | |
| 31 | Etashee | Fashion & Apparel Tech | New Delhi | 2014 | — | 510 | — | |
| 32 | Blue Tokai (Merch) | Fashion & Apparel Tech | Gurugram | 2013 | — | 510 | — | |
| 33 | Netplay (Clovia) | Fashion & Apparel Tech | Noida | 2013 | — | 510 | — | |
| 34 | Bira 91 Merchandise (Bira Apparel) | Fashion & Apparel Tech | New Delhi | 2015 | — | 508 | — | |
| 35 | Deyann | Fashion & Apparel Tech | Kolkata | 2014 | — | 508 | — | |
| 36 | Virgio | Fashion & Apparel Tech | Bengaluru | 2022 | — | 507 | — | |
| 37 | Stitch My Fit | Fashion & Apparel Tech | Mumbai | 2016 | — | 506 | — | |
| 38 | Increasingly | Fashion & Apparel Tech | Bengaluru | 2016 | — | 506 | — | |
| 39 | Bira 91 Merchandise (ShopBira) | Fashion & Apparel Tech | New Delhi | 2016 | — | 506 | — | |
| 40 | Zelocity (by Zivame) | Fashion & Apparel Tech | Bengaluru | 2016 | — | 506 | — | |
| 41 | Netplay | Fashion & Apparel Tech | Mumbai | 2016 | — | 506 | — | |
| 42 | Styldotme | Fashion & Apparel Tech | Gurugram | 2015 | — | 506 | — | |
| 43 | StyleDotMe | Fashion & Apparel Tech | Gurugram | 2015 | — | 506 | — | |
| 44 | The Kaftan Company | Fashion & Apparel Tech | Hyderabad | 2016 | — | 506 | — | |
| 45 | Fabloon | Fashion & Apparel Tech | Chennai | 2016 | — | 506 | — | |
| 46 | True Brownss | Fashion & Apparel Tech | Gurugram | 2016 | — | 504 | — | |
| 47 | True Brownz | Fashion & Apparel Tech | Gurugram | 2016 | — | 504 | — | |
| 48 | True Brownxs | Fashion & Apparel Tech | Gurugram | 2016 | — | 504 | — | |
| 49 | Cloudtailor | Fashion & Apparel Tech | Hyderabad | 2020 | — | 504 | — | |
| 50 | True Brownts | Fashion & Apparel Tech | Gurugram | 2016 | — | 504 | — | |
| 51 | Netplay (Reliance) | Fashion & Apparel Tech | Ahmedabad | 2016 | — | 504 | — | |
| 52 | Zunpulse (ZunRoof) | Fashion & Apparel Tech | Gurugram | 2016 | — | 504 | — | |
| 53 | Zunpulse (Zunpulse Lifestyle) | Fashion & Apparel Tech | Gurugram | 2016 | — | 504 | — | |
| 54 | True Brownse | Fashion & Apparel Tech | Gurugram | 2016 | — | 504 | — | |
| 55 | Styleme.ai | Fashion & Apparel Tech | Gurugram | 2017 | — | 502 | — | |
| 56 | Kunaal Kyhaan | Fashion & Apparel Tech | New Delhi | 2021 | — | 501 | — | |
| 57 | Zalon | Fashion & Apparel Tech | Gurugram | 2021 | — | 501 | — | |
| 58 | Ketch | Fashion & Apparel Tech | Bengaluru | 2020 | — | 501 | — | |
| 59 | Cider | Fashion & Apparel Tech | Chennai | 2020 | — | 501 | — | |
| 60 | Bira 91 Merchandise | Fashion & Apparel Tech | New Delhi | 2020 | — | 501 | — | |
| 61 | Gully Network (GullyLive) | Fashion & Apparel Tech | Bengaluru | 2019 | — | 499 | — | |
| 62 | Styched | Fashion & Apparel Tech | Bengaluru | 2019 | — | 499 | — | |
| 63 | Zunpulse (ZunFashion) | Fashion & Apparel Tech | Gurugram | 2020 | — | 498 | — | |
| 64 | Freely | Fashion & Apparel Tech | Hyderabad | 2021 | — | 498 | — | |
| 65 | Incryt | Fashion & Apparel Tech | Hyderabad | 2021 | — | 498 | — | |
| 66 | Incrivel | Fashion & Apparel Tech | Pune | 2021 | — | 498 | — | |
| 67 | Ketch (GetKetch) | Fashion & Apparel Tech | Bengaluru | 2021 | — | 498 | — | |
| 68 | Stitchman | Fashion & Apparel Tech | Surat | 2019 | — | 497 | — | |
| 69 | Birkenstock India | Fashion & Apparel Tech | Gurugram | 2019 | — | 497 | — | |
| 70 | Birkenstock India (Retail/Tech Focus) | Fashion & Apparel Tech | Gurugram | 2019 | — | 497 | — | |
| 71 | Stylemeindia | Fashion & Apparel Tech | Gurugram | 2021 | — | 496 | — | |
| 72 | False Eyelashes (Blue Tyga) | Fashion & Apparel Tech | Gurugram | 2021 | — | 496 | — | |
| 73 | Banaara | Fashion & Apparel Tech | Varanasi | 2021 | — | 496 | — | |
| 74 | BluK0ntrol | Fashion & Apparel Tech | Ahmedabad | 2021 | — | 496 | — | |
| 75 | Zalora (B2B Global/Indian Ops) | Fashion & Apparel Tech | Gurugram | 2023 | — | 493 | — |
