Directory LegalTech & RegTech
LegalTech & RegTech Startups in India
123 startups · ₹43Cr total funding
123startups
0evaluated
0women-led
Total Startups
123
Total Funding
₹43Cr
Avg Funding
₹35L
Top Cities
Showing 1–100 of 123
| # | Startup | Sector | City | Year | Funding | VedAI | Valuation | Link |
|---|---|---|---|---|---|---|---|---|
| 1 | Pritish Nandy Communications | LegalTech & RegTech | Mumbai | 1993 | — | 522 | — | |
| 2 | NovoJuris | LegalTech & RegTech | Bengaluru | 2010 | — | 522 | — | |
| 3 | Khosla Labs (Veri5Digital) | LegalTech & RegTech | Bengaluru | 2012 | — | 522 | — | |
| 4 | Cactus Communications (Paperpal) | LegalTech & RegTech | Mumbai | 2002 | — | 522 | — | |
| 5 | ComplianceQuest | LegalTech & RegTech | Hyderabad | 2013 | — | 521 | — | |
| 6 | ZestIT (Zegal) | LegalTech & RegTech | Bengaluru | 2013 | — | 521 | — | |
| 7 | Apttus (Congo) India | LegalTech & RegTech | Ahmedabad | 2010 | — | 519 | — | |
| 8 | Lumiq | LegalTech & RegTech | Noida | 2013 | ₹43.2 Cr | 517 | — | |
| 9 | LEegistify | LegalTech & RegTech | New Delhi | 2015 | — | 517 | — | |
| 10 | Razorpay (Razorpay Thirdwatch) | LegalTech & RegTech | Gurugram | 2016 | — | 516 | — | |
| 11 | VComply | LegalTech & RegTech | Kolkata | 2016 | — | 516 | — | |
| 12 | V Comply | LegalTech & RegTech | Kolkata | 2016 | — | 516 | — | |
| 13 | Online Legal India | LegalTech & RegTech | Kolkata | 2015 | — | 514 | — | |
| 14 | Terra Firma | LegalTech & RegTech | Bengaluru | 2015 | — | 514 | — | |
| 15 | Presolve360 | LegalTech & RegTech | Mumbai | 2017 | — | 513 | — | |
| 16 | Vakilno1 | LegalTech & RegTech | New Delhi | 2010 | — | 513 | — | |
| 17 | Cyril Amarchand Mangaldas (Innovation Lab) | LegalTech & RegTech | Mumbai | 2017 | — | 513 | — | |
| 18 | LegaLogic | LegalTech & RegTech | Pune | 2013 | — | 512 | — | |
| 19 | Aptara | LegalTech & RegTech | Noida | 2010 | — | 511 | — | |
| 20 | E-Stamp | LegalTech & RegTech | Stock Holding Corporation of India Ltd (Corporate) | 2010 | — | 511 | — | |
| 21 | Lexplosion | LegalTech & RegTech | Kolkata | 2010 | — | 511 | — | |
| 22 | Practo Legal (PracticeLeague) | LegalTech & RegTech | Pune | 2014 | — | 510 | — | |
| 23 | TerraLogic | LegalTech & RegTech | Bengaluru | 2014 | — | 510 | — | |
| 24 | Practo Legal (LegalDesk) | LegalTech & RegTech | Bengaluru | 2014 | — | 510 | — | |
| 25 | Cactus Legal (MikeLegal) | LegalTech & RegTech | Gurugram | 2017 | — | 510 | — | |
| 26 | Terrier Claims Service | LegalTech & RegTech | Bengaluru | 2014 | — | 510 | — | |
| 27 | Lexdo.it | LegalTech & RegTech | Hyderabad | 2018 | — | 510 | — | |
| 28 | TeamLease RegTech | LegalTech & RegTech | Pune | 2014 | — | 510 | — | |
| 29 | Libertatem Media | LegalTech & RegTech | Lucknow | 2015 | — | 509 | — | |
| 30 | MZM Care | LegalTech & RegTech | Mumbai | 2020 | — | 509 | — | |
| 31 | Terzo | LegalTech & RegTech | Bengaluru | 2020 | — | 509 | — | |
| 32 | Plexus | LegalTech & RegTech | Ahmedabad | 2014 | — | 508 | — | |
| 33 | Volody | LegalTech & RegTech | Mumbai | 2015 | — | 508 | — | |
| 34 | ZebPay (Compliance Unit) | LegalTech & RegTech | Ahmedabad | 2014 | — | 508 | — | |
| 35 | Lexadigm | LegalTech & RegTech | Gurugram | 2014 | — | 508 | — | |
| 36 | Mylawyer | LegalTech & RegTech | Ahmedabad | 2014 | — | 508 | — | |
| 37 | Draftable | LegalTech & RegTech | Bengaluru | 2019 | — | 508 | — | |
| 38 | LexCheck | LegalTech & RegTech | Ahmedabad | 2018 | — | 508 | — | |
| 39 | Terafina (NCR-based) | LegalTech & RegTech | Noida | 2014 | — | 508 | — | |
| 40 | ZebPay (Legal/Tax Arm) | LegalTech & RegTech | Ahmedabad | 2014 | — | 508 | — | |
| 41 | Checkbook | LegalTech & RegTech | Bengaluru | 2021 | — | 507 | — | |
| 42 | Jurispect | LegalTech & RegTech | Bengaluru | 2016 | — | 506 | — | |
| 43 | Azoi Health (Lawnics) | LegalTech & RegTech | Ahmedabad | 2015 | — | 506 | — | |
| 44 | Lawyers24 | LegalTech & RegTech | Jaipur | 2015 | — | 506 | — | |
| 45 | Azoomer | LegalTech & RegTech | Kolkata | 2015 | — | 506 | — | |
| 46 | Zest.md (NearLaw) | LegalTech & RegTech | Mumbai | 2016 | — | 506 | — | |
| 47 | Cactus Legal | LegalTech & RegTech | Kolkata | 2015 | — | 506 | — | |
| 48 | ZestIoT (Legal GRC) | LegalTech & RegTech | Hyderabad | 2016 | — | 506 | — | |
| 49 | Compliance-at-Hand | LegalTech & RegTech | Jaipur | 2015 | — | 506 | — | |
| 50 | InCorp India | LegalTech & RegTech | Mumbai | 2016 | — | 506 | — | |
| 51 | Simpliance | LegalTech & RegTech | Bengaluru | 2016 | — | 506 | — | |
| 52 | TERES | LegalTech & RegTech | Bengaluru | 2016 | — | 506 | — | |
| 53 | Litem | LegalTech & RegTech | Jaipur | 2019 | — | 505 | — | |
| 54 | Riverus | LegalTech & RegTech | Mumbai | 2017 | — | 504 | — | |
| 55 | ComplianceTrack | LegalTech & RegTech | Noida | 2018 | — | 504 | — | |
| 56 | Regology | LegalTech & RegTech | Bengaluru | 2017 | — | 504 | — | |
| 57 | Impactsure | LegalTech & RegTech | Mumbai | 2019 | — | 504 | — | |
| 58 | Razorpay (Complinity) | LegalTech & RegTech | Bengaluru | 2017 | — | 504 | — | |
| 59 | Compliance-Track | LegalTech & RegTech | Noida | 2018 | — | 504 | — | |
| 60 | ComplianceCheck | LegalTech & RegTech | Mumbai | 2017 | — | 504 | — | |
| 61 | Precily | LegalTech & RegTech | Noida | 2017 | — | 502 | — | |
| 62 | Simplilegal | LegalTech & RegTech | Mumbai | 2018 | — | 501 | — | |
| 63 | Clara | LegalTech & RegTech | Bengaluru | 2018 | — | 501 | — | |
| 64 | Cerebra | LegalTech & RegTech | Bengaluru | 2020 | — | 501 | — | |
| 65 | ComplyCube (Indian Unit) | LegalTech & RegTech | Bengaluru | 2020 | — | 501 | — | |
| 66 | ZestIT (LegalPay) | LegalTech & RegTech | New Delhi | 2020 | — | 501 | — | |
| 67 | Vitra.ai | LegalTech & RegTech | Bengaluru | 2020 | — | 501 | — | |
| 68 | Vayulogic | LegalTech & RegTech | Hyderabad | 2020 | — | 501 | — | |
| 69 | Taxfix India | LegalTech & RegTech | New Delhi | 2020 | — | 501 | — | |
| 70 | ComplyCube (Indian entity) | LegalTech & RegTech | Mumbai | 2020 | — | 501 | — | |
| 71 | ComplianceDotCom | LegalTech & RegTech | Mumbai | 2018 | — | 501 | — | |
| 72 | TERES Solutions | LegalTech & RegTech | Bengaluru | 2018 | — | 501 | — | |
| 73 | RuleZero | LegalTech & RegTech | Bengaluru | 2019 | — | 499 | — | |
| 74 | Resolve Legal | LegalTech & RegTech | Mumbai | 2019 | — | 499 | — | |
| 75 | VixCheck | LegalTech & RegTech | Hyderabad | 2019 | — | 499 | — | |
| 76 | RazorSign | LegalTech & RegTech | Pune | 2019 | — | 499 | — | |
| 77 | Cyril Amarchand Mangaldas (Prarambh) | LegalTech & RegTech | Mumbai | 2019 | — | 499 | — | |
| 78 | ComplianceCath | LegalTech & RegTech | Hyderabad | 2019 | — | 499 | — | |
| 79 | LEegit AI | LegalTech & RegTech | Gurugram | 2018 | — | 499 | — | |
| 80 | Poddar Diamond (LegallyMine) | LegalTech & RegTech | Mumbai | 2019 | — | 499 | — | |
| 81 | Casesat | LegalTech & RegTech | Kochi | 2018 | — | 499 | — | |
| 82 | Classtra | LegalTech & RegTech | Bengaluru | 2019 | — | 499 | — | |
| 83 | TerraLex | LegalTech & RegTech | Bengaluru | 2019 | — | 499 | — | |
| 84 | Azoon | LegalTech & RegTech | Noida | 2018 | — | 499 | — | |
| 85 | Lawminds | LegalTech & RegTech | Kolkata | 2018 | — | 499 | — | |
| 86 | Licit | LegalTech & RegTech | Kolkata | 2018 | — | 499 | — | |
| 87 | Lawnics | LegalTech & RegTech | Jaipur | 2018 | — | 499 | — | |
| 88 | Lawaura | LegalTech & RegTech | Jaipur | 2018 | — | 499 | — | |
| 89 | Jus Mundi (India) | LegalTech & RegTech | New Delhi | 2019 | — | 499 | — | |
| 90 | Cyril Amarchand Mangaldas Innovation Lab | LegalTech & RegTech | Mumbai | 2019 | — | 499 | — | |
| 91 | Lawyalo | LegalTech & RegTech | Kolkata | 2018 | — | 499 | — | |
| 92 | Cerebra Law | LegalTech & RegTech | Bengaluru | 2019 | — | 499 | — | |
| 93 | Vanya Legal | LegalTech & RegTech | Hyderabad | 2019 | — | 499 | — | |
| 94 | Kallidamus | LegalTech & RegTech | Pune | 2019 | — | 499 | — | |
| 95 | Vanya AI | LegalTech & RegTech | Bengaluru | 2021 | — | 498 | — | |
| 96 | KIDATO | LegalTech & RegTech | Mumbai | 2021 | — | 498 | — | |
| 97 | Karyat | LegalTech & RegTech | Hyderabad | 2021 | — | 498 | — | |
| 98 | ComplyCube | LegalTech & RegTech | Lucknow | 2020 | — | 498 | — | |
| 99 | Enfore | LegalTech & RegTech | Hyderabad | 2021 | — | 498 | — | |
| 100 | Webelocity (Webnyay) | LegalTech & RegTech | Chandigarh | 2020 | — | 498 | — |
Page 1 of 2
