16startups
0evaluated
0women-led
Total Startups
268
Total Funding
—
Avg Funding
—
Top Cities
Showing 1–100 of 268
| # | Startup | Sector | City | Year | Funding | VedAI | Valuation | Link |
|---|---|---|---|---|---|---|---|---|
| 1 | Xiliherb Naturals | Biotechnology | Bengaluru | — | — | 490 | — | |
| 2 | Iruvike Culture Tech | AR VR (Augmented + Virtual Reality) | Bengaluru Urban | — | — | 490 | — | |
| 3 | Rau Ecoventures | Green Technology | Bengaluru Urban | — | — | 490 | — | |
| 4 | Quidsaver | Renewable Energy | Mumbai | — | — | 490 | — | |
| 5 | Altius Regis | Others | Navi Mumbai | — | — | 490 | — | |
| 6 | Inspexion Ai | AI | Pune | — | — | 490 | — | |
| 7 | Transit Hospitality Services | Professional & Commercial Services | Bengaluru Urban | — | — | 490 | — | |
| 8 | Brdp Info Consultancy | AI | Bengaluru Urban | — | — | 490 | — | |
| 9 | Merge Leading Edge | AI | Bengaluru Urban | — | — | 490 | — | |
| 10 | Dynergix | Green Technology | Mumbai | — | — | 490 | — | |
| 11 | Vdut-Ai | Aeronautics Aerospace & Defence | Chennai | — | — | 490 | — | |
| 12 | Pav Infra And Engineering | Architecture Interior Design | Bengaluru Urban | — | — | 490 | — | |
| 13 | Madhuban Technologies | Internet of Things | Pune | — | — | 490 | — | |
| 14 | Btim | AI | Bengaluru Urban | — | — | 490 | — | |
| 15 | Spyber Labs | Biotechnology | Chennai | — | — | 490 | — | |
| 16 | Corpus Labs | Professional & Commercial Services | Bengaluru | — | — | 490 | — | |
| 17 | Hs Control & Systems | Technology Hardware | South Eastdelhi | — | — | 490 | — | |
| 18 | Gidwani Rubber Industry | Waste Management | Pune | — | — | 490 | — | |
| 19 | Parallax Labs | AR VR (Augmented + Virtual Reality) | Mumbai | — | — | 490 | — | |
| 20 | Prelisto Ventures | Finance Technology | Mumbai | — | — | 490 | — | |
| 21 | Ooru Digital | Enterprise Software | Bengaluru Urban | — | — | 490 | — | |
| 22 | Sri Mallikarjuna Polymers | Chemicals | Hyderabad | — | — | 490 | — | |
| 23 | Essence & Threads (Opc) | Textiles & Apparel | Hyderabad | — | — | 490 | — | |
| 24 | Visionary Sparks | IT Services | Chennai | — | — | 490 | — | |
| 25 | Credarc Technologies | IT Services | Mumbai Suburban | — | — | 490 | — | |
| 26 | Crop 96 Agri Exim | Agriculture | Bengaluru Urban | — | — | 490 | — | |
| 27 | Gleamit Tech Solutions Private Limited. | Others | Delhi | — | — | 490 | — | |
| 28 | Kaamadhu Engtech | Others | Pune | — | — | 490 | — | |
| 29 | Spicetree Digital Agency | Food & Beverages | Mumbai Suburban | — | — | 490 | — | |
| 30 | Amaan Parking & Control Systems | Internet of Things | Mumbai | — | — | 490 | — | |
| 31 | Limitlessx Labs | AI | Bengaluru Urban | — | — | 490 | — | |
| 32 | Pets Day Out | Pets & Animals | Chennai | — | — | 490 | — | |
| 33 | Simphere Technologies | AR VR (Augmented + Virtual Reality) | Bengaluru Urban | — | — | 490 | — | |
| 34 | Stratosmek Autocomp | Others | Pune | — | — | 490 | — | |
| 35 | Digitalquotient Technologies | Retail | Mumbai | — | — | 490 | — | |
| 36 | Collide Solutions (Opc) | AI | Bengaluru Urban | — | — | 490 | — | |
| 37 | Parallax Labs | AR VR (Augmented + Virtual Reality) | Mumbai | — | — | 490 | — | |
| 38 | Motoflux Automotive Solutions | Automotive | Pune | — | — | 490 | — | |
| 39 | Eleva Cards | Finance Technology | Bengaluru Urban | — | — | 490 | — | |
| 40 | Rureva Design Spaces | Architecture Interior Design | Mumbai | — | — | 490 | — | |
| 41 | Torus Biosciences | Biotechnology | Bengaluru Urban | — | — | 490 | — | |
| 42 | Prabha Industries | Marketing | Pune | — | — | 490 | — | |
| 43 | Husk & Hide | Textiles & Apparel | Bengaluru Urban | — | — | 490 | — | |
| 44 | Yuvashakti Skill India | Human Resources | Pune | — | — | 490 | — | |
| 45 | Unclaimd (Opc) | Finance Technology | Bengaluru Urban | — | — | 490 | — | |
| 46 | Magnific Retail | Architecture Interior Design | West Delhi | — | — | 490 | — | |
| 47 | Shudhify Technologies | Biotechnology | Bengaluru Urban | — | — | 490 | — | |
| 48 | Avarthana Radars | IT Services | Bengaluru Urban | — | — | 490 | — | |
| 49 | Jnanastra Labs | Education | Bengaluru Urban | — | — | 490 | — | |
| 50 | Devshakti India Security Services | Security Solutions | Pune | — | — | 490 | — | |
| 51 | Lunaris Luxe (Opc) | Retail | Bengaluru Urban | — | — | 490 | — | |
| 52 | Terra Climate Solutions | AI | Bengaluru | — | — | 490 | — | |
| 53 | Skytech Corporate Services | Safety | South West Delhi | — | — | 490 | — | |
| 54 | Nurpam Tech | AI | Chennai | — | — | 490 | — | |
| 55 | Evaddy (Opc) | Travel & Tourism | Chennai | — | — | 490 | — | |
| 56 | Kevit Solutions | IT Services | South Eastdelhi | — | — | 490 | — | |
| 57 | Vizmai | IT Services | Bengaluru Urban | — | — | 490 | — | |
| 58 | Impact Together Consultancy Services | Social Impact | Pune | — | — | 490 | — | |
| 59 | R K Big Toy Automotive | Automotive | West Delhi | — | — | 490 | — | |
| 60 | Adinish International | Textiles & Apparel | Mumbai Suburban | — | — | 490 | — | |
| 61 | Avaac Visioniq Solutions | Retail | Mumbai | — | — | 490 | — | |
| 62 | DesignBuildPartner | Architecture Interior Design | Mumbai Suburban | — | — | 490 | — | |
| 63 | Kafcorps | Telecommunication & Networking | Hyderabad | — | — | 490 | — | |
| 64 | NEXS Industrial Solutions | Others | Mumbai | — | — | 490 | — | |
| 65 | S-Tier Collective | Other Specialty Retailers | Hyderabad | — | — | 490 | — | |
| 66 | Vishwa Soham | Education | Pune | — | — | 490 | — | |
| 67 | Bluvera | Waste Management | Hyderabad | — | — | 490 | — | |
| 68 | Pannalal Heeralal Enterprises | Waste Management | Hyderabad | — | — | 490 | — | |
| 69 | Gologix Global | Logistics | Bengaluru Urban | — | — | 490 | — | |
| 70 | Taproot Exports | Architecture Interior Design | Gurugram | — | — | 488 | — | |
| 71 | Ergo Global Solution | IT Services | Indore | — | — | 488 | — | |
| 72 | Organium Foods & Beverages (India) | Food & Beverages | Jaipur | — | — | 488 | — | |
| 73 | Stenmore Tech | Telecommunication & Networking | Jhajjar | — | — | 488 | — | |
| 74 | Ab Global | Others | Bhubaneswar | — | — | 488 | — | |
| 75 | Lakshyan Enterprises | Human Resources | Mirzapur | — | — | 488 | — | |
| 76 | Soutrika Industries | Waste Management | South 24 Parganas | — | — | 488 | — | |
| 77 | Vagh Industries | Others | Raipur | — | — | 488 | — | |
| 78 | Supla Services | Others | Thane | — | — | 488 | — | |
| 79 | Avyrus Edge | Professional & Commercial Services | Meerut | — | — | 488 | — | |
| 80 | Artivo Studios | Design | Jammu | — | — | 488 | — | |
| 81 | radiusHQ | Enterprise Software | Kolkata | — | — | 488 | — | |
| 82 | Oralabai System | AI | Gurugram | — | — | 488 | — | |
| 83 | Rasik D Chitroda | Other Specialty Retailers | Ahmedabad | — | — | 488 | — | |
| 84 | Aivyas Solutions | AI | Noida | — | — | 488 | — | |
| 85 | Ecoet Technologies | Biotechnology | Kamrup | — | — | 488 | — | |
| 86 | Investsights Digitech | AI | Ahmedabad | — | — | 488 | — | |
| 87 | Hissab Ai Technologies | AI | Thane | — | — | 488 | — | |
| 88 | Leads Genetics | Biotechnology | Bareilly | — | — | 488 | — | |
| 89 | Abhineer Consulting | AI | Kanpur Nagar | — | — | 488 | — | |
| 90 | Keshava Power and Engineering | Others | Cuttack | — | — | 488 | — | |
| 91 | Bharat O'Nesty Foods | Food & Beverages | Datia | — | — | 488 | — | |
| 92 | Skrapnest Recyclers | Waste Management | Thane | — | — | 488 | — | |
| 93 | Jagnex Anamaya Tech | Social Network | Gwalior | — | — | 488 | — | |
| 94 | Aegisops Techlabs | AI | Medchal Malkajgiri | — | — | 488 | — | |
| 95 | Sg India Inc | Media & Entertainment | Noida | — | — | 488 | — | |
| 96 | Panchadravya Organics | Chemicals | Ahmedabad | — | — | 488 | — | |
| 97 | Ridekaro Mobility (Opc) | Transportation & Storage | Kamrup | — | — | 488 | — | |
| 98 | Stylerz Industries | Retail | Firozpur | — | — | 488 | — | |
| 99 | Mentora | Education | Thane | — | — | 488 | — | |
| 100 | Ab Atelier (Opc) | Architecture Interior Design | Tumakuru | — | — | 488 | — |
Page 1 of 3
