6startups
1evaluated
0women-led
Showing 1–6 of 6
| # | Startup | Sector | City | Year | Funding | VedAI | Valuation | Link |
|---|---|---|---|---|---|---|---|---|
| 1 | Stanza Living Managed student housing platform. | Student Housing | New Delhi | 2017 | ₹421 Cr | 642 | — | |
| 2 | BuildNative | Student Housing | Bengaluru | 2021 | — | 607 | — | |
| 3 | Homversity | Student housing | — | — | — | 552 | — | |
| 4 | Your-Space | Student Housing | New Delhi | 2016 | — | 508 | — | |
| 5 | BookMyPG | Student Housing | Dehradun | 2016 | — | 504 | — | |
| 6 | Kota Hostel Finder | Student Housing | Kota | 2017 | — | 502 | — |
