10startups
0evaluated
0women-led
Total Startups
10
Total Funding
—
Avg Funding
—
Top Industries
Showing 1–10 of 10
| # | Startup | Sector | City | Year | Funding | VedAI | Valuation | Link |
|---|---|---|---|---|---|---|---|---|
| 1 | NIT Mizoram TBI | Incubation and Research | Aizawl | 2018 | — | 507 | — | |
| 2 | Aizawl Digital | Payment Solutions | Aizawl | 2021 | — | 500 | — | |
| 3 | Aizawl Biotech | Biotechnology | Aizawl | — | — | 498 | — | |
| 4 | Mizoram Harvest | Supply Chain | Aizawl | — | — | 496 | — | |
| 5 | Mizoram Agri | Agriculture | Aizawl | — | — | 496 | — | |
| 6 | Mizoram Startup | Entrepreneurship Support | Aizawl | 2019 | — | 495 | — | |
| 7 | Aizawl Tech | App Development | Aizawl | 2020 | — | 493 | — | |
| 8 | Aizawl Eco | Environmental Services | Aizawl | — | — | 488 | — | |
| 9 | Mizoram Organic | Organic Food & Beverages | Aizawl | — | — | 488 | — | |
| 10 | Aizawl Greens | Urban Farming | Aizawl | — | — | 488 | — |
