16startups
0evaluated
0women-led
Showing 1–16 of 16
| # | Startup | Sector | City | Year | Funding | VedAI | Valuation | Link |
|---|---|---|---|---|---|---|---|---|
| 1 | GEP | Supply Chain | Mumbai | 1999 | — | 562 | — | |
| 2 | Sikkim Agri | Supply Chain | Gangtok | 2017 | — | 510 | — | |
| 3 | Agro Next | Supply Chain | Jalandhar | 2021 | — | 504 | — | |
| 4 | Sale-In | Supply Chain | Ahmedabad | 2019 | — | 497 | — | |
| 5 | F-Trace | Supply Chain | Ahmedabad | 2019 | — | 497 | — | |
| 6 | FarmFresh India | Supply Chain | Tiruvallur | 2018 | — | 496 | — | |
| 7 | Farm-to-Fork | Supply Chain | Kolhapur | 2018 | — | 496 | — | |
| 8 | Mizoram Harvest | Supply Chain | Aizawl | — | — | 496 | — | |
| 9 | Caledon | Supply Chain | Lucknow | 2021 | — | 496 | — | |
| 10 | Karthavya | Supply Chain | Salem | 2018 | — | 495 | — | |
| 11 | Textile B2B | Supply Chain | Tiruppur | 2021 | — | 490 | — | |
| 12 | Zetwer | Supply Chain | Delhi | 2020 | — | 486 | — | |
| 13 | Bikaner Logistics | Supply Chain | Bikaner | — | — | 484 | — | |
| 14 | Aligarh Logistics | Supply Chain | Aligarh | — | — | 484 | — | |
| 15 | PondyLogistics | Supply Chain | Pondicherry | — | — | 484 | — | |
| 16 | LogiSil | Supply Chain | Siliguri | 2019 | — | 482 | — |
