| # | Startup | Sector | City | Year | Funding | VedAI | Valuation | Link |
|---|---|---|---|---|---|---|---|---|
| 1 | Boat Lifestyle Smart audio wearables | Consumer Electronics | Delhi | 2016 | ₹150 Cr | 684 | — | |
| 2 | Urban Company Services company based in Gurgaon | Marketplace | Gurugram | 2014 | ₹650 Cr | 670 | — | |
| 3 | Shiprocket E-commerce shipping and logistics platform. | Aggregator | Gurugram | 2017 | ₹2,177 Cr | 659 | — | |
| 4 | Lenskart Eyewear retail and e-commerce | E-Commerce | Gurugram | 2010 | ₹1,225 Cr | 658 | — | |
| 5 | BharatPe Digital payment and lending platform for merchants | Fintech | New Delhi | 2018 | ₹610 Cr | 655 | — | |
| 6 | Nureca | HealthTech | Delhi | 2016 | ₹50 Cr | 653 | — | |
| 7 | Ambrane Mobile accessories and power banks brand | Smartwatches & Electronics | New Delhi | 2012 | — | 651 | — | |
| 8 | Study IQ India's top online coaching for government exams | Test Prep & Competitive Exams | Delhi | 2016 | ₹20 Cr | 649 | — | |
| 9 | Jaypore Ethnic lifestyle brand with curated Indian crafts | Handicrafts & Handloom | Delhi | 2012 | — | 648 | — | |
| 10 | Clickpost Post purchase experience platform | E-commerce | Bangalore | 2015 | ₹60 Cr | 646 | — | |
| 11 | GlobalBees Brand aggregator acquiring e-commerce native brands | Aggregator | New Delhi | 2021 | ₹18.5 Cr | 644 | — | |
| 12 | WeddingWire India | Consumer | Delhi | 2014 | ₹50 Cr | 641 | — | |
| 13 | SecureNow B2B insurance broker focusing on small and medium enterprises. | Commercial Insurance | Delhi | 2011 | — | 639 | — | |
| 14 | ZipLoan Quick business loans for MSMEs and small businesses | Tier 2/3 City Startups | Delhi | 2015 | ₹1.5 Cr | 637 | — | |
| 15 | Xolopak Sustainable biodegradable packaging and cutlery | CleanTech | Delhi | 2014 | ₹50 L | 635 | — | |
| 16 | Moving Solutions | Packers & Movers Marketplace | Delhi | 2006 | — | 634 | — | |
| 17 | BloodConnect | HealthTech | Delhi | 2010 | — | 634 | — | |
| 18 | VWO | MarTech & AdTech | Delhi | 2010 | — | 632 | — | |
| 19 | Lybrate Platform connecting patients with doctors. | HealthTech & Telemedicine | Delhi | 2014 | ₹83 Cr | 631 | — | |
| 20 | Oye Rickshaw Micro-mobility marketplace offering last-mile delivery and commuter services via electric rickshaws. | Tier 2/3 City Startups | Delhi | 2017 | — | 630 | — | |
| 21 | Bacca Bucci Affordable men's footwear brand | Athleisure Footwear | New Delhi | 2015 | — | 629 | — | |
| 22 | Vezlay | Plant-based Meat | Delhi | 2010 | — | 628 | — | |
| 23 | Park Plus App | Mobility | Delhi | 2019 | ₹50 Cr | 627 | — | |
| 24 | Shyplite | Logistics | Delhi | 2016 | ₹5 Cr | 626 | — | |
| 25 | Simply Blood | HealthTech | Delhi | 2017 | — | 626 | — | |
| 26 | Showroom B2B B2B marketplace for retail and wholesale | B2B | Delhi | 2021 | ₹1.7 Cr | 625 | — | |
| 27 | L'Opéra | French Patisserie | Delhi | 2011 | — | 625 | — | |
| 28 | Vikalp India | Educational Puzzles | Delhi | 2010 | — | 625 | — | |
| 29 | EcoEx Plastic credit exchange platform | CleanTech | Delhi | 2020 | ₹4 Cr | 622 | — | |
| 30 | Nirmalaya | Organic Incense | Delhi | 2020 | — | 618 | — | |
| 31 | Hammer Lifestyle Smart audio and wearables | Consumer Electronics | Delhi | 2016 | ₹3 Cr | 616 | — | |
| 32 | Moxie | Beauty & Personal Care | Delhi | 2022 | ₹3 Cr | 616 | — | |
| 33 | ARRCOAT Surface Textures | Wall Building | Delhi | 2018 | — | 616 | — | |
| 34 | Phitku | Consumer Goods | Delhi | 2022 | ₹18 Cr | 615 | — | |
| 35 | Hike Social company based in New Delhi | Social Media | Delhi | 2012 | ₹350 Cr | 614 | — | |
| 36 | Snapdeal E-commerce — Marketplace | E-Commerce | New Delhi | — | — | 612 | — | |
| 37 | Honey & Dough | Bakery & Coffee | Delhi | 2017 | — | 612 | — | |
| 38 | TeleCRM | CRM & Sales Tools | Delhi | 2019 | — | 611 | — | |
| 39 | The Big Naari (Shahji Ghee) | Ghee | Delhi | 2021 | — | 610 | — | |
| 40 | Antim Niwas | Funeral Services | Delhi | 2017 | — | 609 | — | |
| 41 | TartanHQ | SaaS | Delhi | 2021 | ₹5 Cr | 608 | — | |
| 42 | Mankind Pharma | Pharma | Delhi | 1995 | ₹500 Cr | 607 | — | |
| 43 | Bellavita | D2C / Consumer | Delhi | 2020 | — | 606 | — | |
| 44 | Evolve Snacks | Health & Nutrition | Delhi | 2017 | — | 606 | — | |
| 45 | Cosmo First | B2B | Delhi | 1981 | ₹50 Cr | 604 | — | |
| 46 | Confect Vegan bakery products | Food & Beverage | India | 2023 | — | 603 | — | |
| 47 | Affle India | AdTech | Delhi | 2006 | ₹50 Cr | 601 | — | |
| 48 | AdPushup | MarTech & AdTech | Delhi | 2014 | — | 601 | — | |
| 49 | Atlan | SaaS | Delhi | 2012 | ₹20 Cr | 599 | — | |
| 50 | AlgoTest | FinTech | Delhi | 2021 | ₹50 L | 599 | — | |
| 51 | Awiros | Edge Computing & IoT | Gurugram | 2015 | — | 599 | — | |
| 52 | CoreSystems94 Core systems powering sports innovation! | SportsTech | Delhi | 2017 | ₹366 Cr | 598 | — | |
| 53 | NextSpot Your next marketing destination starts here. | MarTech | Delhi | 2018 | ₹470 Cr | 594 | — | |
| 54 | BYJU'S Exam Prep (Gradeup) EdTech startup | EdTech | Delhi | 2013 | — | 593 | — | |
| 55 | Hiration HRTech — Career platform | HRTech | Delhi | 2018 | — | 593 | — | |
| 56 | Fizzy Goblet | Fashion | Delhi | 2015 | ₹15 Cr | 592 | — | |
| 57 | Myles Automotive | Mobility | Delhi | 2013 | — | 592 | — | |
| 58 | BnbNation | PropTech & Co-living | New Delhi | 2015 | — | 591 | — | |
| 59 | Navia Life Care | Tier 2/3 City Startups | Delhi | 2017 | ₹5 Cr | 588 | — | |
| 60 | Inc42 Media | Media | Delhi | 2014 | ₹5 Cr | 586 | — | |
| 61 | Mylaw | LegalTech | Delhi | 2012 | — | 586 | — | |
| 62 | Showman | Event Tech | Delhi | 2017 | — | 585 | — | |
| 63 | AccioJob | Higher Education | Gurgaon | 2018 | — | 585 | — | |
| 64 | Drishti IAS | EdTech | Delhi | 1999 | — | 584 | — | |
| 65 | LawRato | LegalTech | Delhi | 2014 | — | 583 | — | |
| 66 | Truffle Nation | Online Grocery | Delhi | 2018 | — | 582 | — | |
| 67 | Euler | Construction Tech | Delhi | 2018 | — | 582 | — | |
| 68 | LegalRaasta | LegalTech | Delhi | 2015 | — | 581 | — | |
| 69 | Let Me Breathe | Media | Delhi | 2019 | — | 580 | — | |
| 70 | Provakil | LegalTech | Delhi | 2016 | — | 579 | — | |
| 71 | Legitquest | LegalTech | Delhi | 2017 | — | 578 | — | |
| 72 | Intervue Shark Tank India S3 featured startup | HR Tech & Payroll | Delhi | 2020 | ₹15 Cr | 576 | — | |
| 73 | LegalPay | LegalTech | Delhi | 2020 | — | 574 | — | |
| 74 | Beanly | Coffee | New Delhi | 2021 | — | 574 | — | |
| 75 | Kargo | Last-mile Delivery | Delhi | 2020 | — | 574 | — | |
| 76 | Nasscom Foundation | SaaS | Delhi | 2001 | — | 573 | — | |
| 77 | Biryani Blues | FoodTech | Delhi | 2012 | ₹10 Cr | 571 | — | |
| 78 | Broomees Shark Tank India S2 featured startup | Home Services | Mumbai | 2019 | ₹10 Cr | 570 | — | |
| 79 | EasyFix | Home Services | Delhi | 2011 | — | 570 | — | |
| 80 | Bunakar | Handloom Weaves | Delhi | 2016 | — | 568 | — | |
| 81 | Bullzeye Fitness | Strength & Cardio Equipment | Delhi | 2018 | — | 568 | — | |
| 82 | Arthum | Fintech | Delhi | 2023 | ₹11 L | 567 | — | |
| 83 | Baaz Bikes | Construction Tech | New Delhi | 2019 | — | 564 | — | |
| 84 | Diabexy Shark Tank India S2 featured startup | FoodTech | Delhi | 2019 | ₹10 Cr | 563 | — | |
| 85 | Togather | Gourmet Confectionery | Delhi | 2020 | — | 563 | — | |
| 86 | Ambrane India | D2C | Delhi | 2012 | ₹10 Cr | 562 | — | |
| 87 | FreshVnF | Logistics | Delhi | 2015 | ₹5 Cr | 562 | — | |
| 88 | Pukaar.ai | HealthTech | Delhi | 2024 | ₹4.9 Cr | 562 | — | |
| 89 | Olio Food | FoodTech | Delhi | 2021 | ₹1 Cr | 562 | — | |
| 90 | AI Health Highway AI-powered healthcare access and diagnostics | HealthTech | Delhi | 2021 | ₹10 L | 562 | — | |
| 91 | AdmitKard EdTech startup | EdTech & Study Abroad | Noida | 2016 | — | 562 | — | |
| 92 | Humsafar India | Fuel Delivery (Energy/Logistics) | Delhi | 2016 | — | 562 | — | |
| 93 | ClanConnect | SaaS | Delhi | 2019 | ₹5 Cr | 561 | — | |
| 94 | Prana Air | Pollution Control & Monitoring | Delhi | 2017 | — | 561 | — | |
| 95 | Greenest | Plant-based Meat | Delhi | 2017 | — | 561 | — | |
| 96 | Packman | E-commerce Packaging | Delhi | 2002 | — | 561 | — | |
| 97 | Chalk and Chuckles | Board Games & Puzzles | Delhi | 2011 | — | 561 | — | |
| 98 | FirstLeaf | Mother & Baby Home Care | Delhi | 2019 | — | 560 | — | |
| 99 | PlantMade | Plant-based Dairy & Egg | Delhi | 2019 | — | 560 | — | |
| 100 | Scaffold Technologies | Quantum Computing | Delhi | 2019 | — | 560 | — |
82startups
19evaluated
0women-led
Showing 1–100 of 226
Page 1 of 3
