25startups
0evaluated
0women-led
Total Startups
34
Total Funding
₹63Cr
Avg Funding
₹2Cr
Top Industries
Showing 1–34 of 34
| # | Startup | Sector | City | Year | Funding | VedAI | Valuation | Link |
|---|---|---|---|---|---|---|---|---|
| 1 | Omega Seiki Electric commercial vehicles and green mobility | EV | Faridabad | 2018 | ₹3 Cr | 638 | — | |
| 2 | Loom Solar | Residential Solar Panels & Storage | Faridabad | 2018 | ₹30 Cr | 634 | — | |
| 3 | Omega Seiki Mobility | Electric 3-Wheeler OEM | Faridabad | 2018 | ₹30 Cr | 632 | — | |
| 4 | Virtus Motors | Electric Cycles | Faridabad | 2017 | — | 620 | — | |
| 5 | Haryana Kisan Network | Agritech | Faridabad | 2022 | — | 617 | — | |
| 6 | Skypack | Specialty Paper Packaging | Faridabad | 2012 | — | 614 | — | |
| 7 | HomeGenie Faridabad | Home Services | Faridabad | 2020 | — | 588 | — | |
| 8 | Action Construction Equipment (ACE) Ltd | Automotive Manufacturing | Faridabad | 1995 | — | 571 | — | |
| 9 | Farmtrac (Escorts Kubota) | Automotive Manufacturing | Faridabad | 1996 | — | 565 | — | |
| 10 | Powertrac (Escorts Kubota) | Automotive Manufacturing | Faridabad | 1996 | — | 562 | — | |
| 11 | TexFab Digital Faridabad | Textiles | Faridabad | 2023 | — | 560 | — | |
| 12 | Escorts Kubota | Agri-Machinery and Construction | Faridabad | 1944 | — | 557 | — | |
| 13 | Mister Veg | Plant-based Meat & Seafood | Faridabad | 2018 | — | 552 | — | |
| 14 | Faridabad Precision Engineering | Manufacturing Tech | Faridabad | 2019 | — | 549 | — | |
| 15 | AgriSense Faridabad | Agritech | Faridabad | 2024 | — | 536 | — | |
| 16 | Faridabad Garment Sourcing | Textiles | Faridabad | 2019 | — | 524 | — | |
| 17 | Lenskart (Hooper) | Fashion & Apparel Tech | Faridabad | 2010 | — | 522 | — | |
| 18 | Crafts of Haryana Online | Handicrafts | Faridabad | 2018 | — | 522 | — | |
| 19 | LeatherLux Faridabad | Leather | Faridabad | 2017 | — | 516 | — | |
| 20 | Faridabad Hyperlocal Deliveries | Local Services | Faridabad | 2021 | — | 516 | — | |
| 21 | Industrial AI Faridabad | Manufacturing Tech | Faridabad | 2020 | — | 516 | — | |
| 22 | Faridabad Fresh Foods | Food Processing | Faridabad | 2021 | — | 513 | — | |
| 23 | Namo eWaste | Metal Scrap & Electronics | Faridabad | 2014 | — | 512 | — | |
| 24 | HealthySnack Co. Faridabad | Food Processing | Faridabad | 2022 | — | 508 | — | |
| 25 | Sekoia (Seceon) | Cybersecurity | Faridabad | 2015 | — | 506 | — | |
| 26 | Digitrak | Automotive Manufacturing | Faridabad | 2019 | — | 505 | — | |
| 27 | Fabunora | Wedding Tech | Faridabad | 2020 | — | 503 | — | |
| 28 | Mokobelle (Mister Veg) | FoodTech & Alternative Proteins | Faridabad | 2020 | — | 494 | — | |
| 29 | Lenskart Vision Fund Eyecare-focused venture fund by Lenskart investing in vision tech globally. | HealthTech | Faridabad | 2022 | — | 491 | — | |
| 30 | Adlite Electricals | Renewable Energy | Faridabad | — | — | 488 | — | |
| 31 | Arika Enterprises | IT Services | Faridabad | — | — | 488 | — | |
| 32 | S.B. Leather & Home Furnishing | Others | Faridabad | — | — | 488 | — | |
| 33 | Technotrendz Innovative Solutions | Telecommunication & Networking | Faridabad | — | — | 488 | — | |
| 34 | Miss Catalyst Realty | Real Estate | Faridabad | — | — | 488 | — |
