| # | Startup | Sector | City | Year | Funding | VedAI | Valuation | Link |
|---|---|---|---|---|---|---|---|---|
| 1 | Postman API development platform | SaaS | Bengaluru | 2014 | ₹473 Cr | 708 | — | |
| 2 | Yellow.ai Enterprise conversational AI platform for customer service automation across channels | SaaS | Bengaluru | 2016 | ₹10.2 Cr | 693 | — | |
| 3 | Netcore Customer engagement and marketing automation platform | SaaS | Mumbai | 1997 | ₹10 Cr | 679 | — | |
| 4 | Zenoti Cloud-based software for spas, salons, and fitness businesses | SaaS | Hyderabad | 2010 | ₹18.1 Cr | 667 | — | |
| 5 | Icertis Contract lifecycle management platform | SaaS | Pune | 2009 | ₹560 Cr | 663 | — | |
| 6 | Bizom Retail execution and distribution management platform for FMCG and consumer goods | SaaS | Bengaluru | 2013 | ₹2.5 Cr | 663 | — | |
| 7 | Innovaccer Healthcare data platform for population health management. | SaaS | Noida | 2014 | ₹540 Cr | 661 | — | |
| 8 | Freshworks Customer engagement software | SaaS | Chennai | 2010 | ₹450 Cr | 658 | — | |
| 9 | Druva Cloud data protection and management platform. | SaaS | Pune | 2008 | ₹1,660 Cr | 657 | — | |
| 10 | RateGain Travel Listed SaaS company for hospitality and travel data intelligence. | SaaS | Noida | 2004 | — | 652 | — | |
| 11 | BrowserStack Cloud web and mobile testing platform | SaaS | Mumbai | 2011 | ₹500 Cr | 651 | — | |
| 12 | SnapBizz SaaS company based in Bangalore | SaaS | Bangalore | 2013 | ₹50 Cr | 649 | — | |
| 13 | Pepper Content Content marketplace and SaaS platform connecting businesses with content creators | SaaS | Mumbai | 2017 | ₹6.4 Cr | 648 | — | |
| 14 | Securonix SaaS company based in Hyderabad | SaaS | Hyderabad | 2008 | ₹250 Cr | 645 | — | |
| 15 | Servify | SaaS | Mumbai | 2015 | — | 645 | — | |
| 16 | Squadcast SaaS company based in Bangalore | SaaS | Bangalore | 2017 | ₹30 Cr | 644 | — | |
| 17 | Slintel Sales intelligence platform for go-to-market teams (acquired by 6sense) | SaaS | Bengaluru | 2015 | ₹2 Cr | 641 | — | |
| 18 | MyOperator Cloud-based call management system. | SaaS | Noida | 2013 | ₹41.5 Cr | 640 | — | |
| 19 | HighRadius AI-powered finance automation platform for treasury, receivables, and payments | SaaS | Hyderabad | 2006 | ₹47.5 Cr | 639 | — | |
| 20 | Nowfloats Digital presence platform for SMBs. | SaaS | Hyderabad | 2012 | ₹83 Cr | 635 | — | |
| 21 | Kissflow Low-code workflow automation platform for digital workplace and business process management | SaaS | Chennai | 2012 | ₹50 L | 635 | — | |
| 22 | MSG91 Communication platform APIs for SMS, email, voice, and WhatsApp for businesses. | SaaS | Indore | 2010 | — | 635 | — | |
| 23 | NxtGen Datacenter | SaaS | Bangalore | 2009 | ₹20 Cr | 634 | — | |
| 24 | Unbxd AI-powered e-commerce search and discovery. | SaaS | Bengaluru | 2012 | ₹83 Cr | 633 | — | |
| 25 | Vinculum Solutions | SaaS | Gurgaon | 2007 | ₹10 Cr | 632 | — | |
| 26 | Zoho Invoice Free online invoicing software for small businesses by Zoho. | SaaS | Chennai | 2008 | — | 631 | — | |
| 27 | Scrut Automation Governance, risk, and compliance platform that automates security monitoring and audits for mid-mark | SaaS | Bengaluru | 2021 | — | 628 | — | |
| 28 | TallyPrime (Tally Solutions) India's most popular business management and GST accounting software. | SaaS | Bangalore | 1986 | — | 624 | — | |
| 29 | Zoho Expense | Expense Management | Mumbai | 1996 | — | 623 | — | |
| 30 | Zepel Project management tool designed for software teams | SaaS | Chennai | 2018 | ₹30 L | 621 | — | |
| 31 | CleverTap (AI adj.) AI Infrastructure — AI-enabled platform (adjacent) | AI Infrastructure | Mumbai | 2013 | — | 616 | — | |
| 32 | WE360.AI | SaaS | Bhopal | 2020 | ₹1 Cr | 615 | — | |
| 33 | Hasura SaaS company based in Bangalore | SaaS | Bengaluru | 2017 | ₹120 Cr | 613 | — | |
| 34 | Belong SaaS company based in Bangalore | SaaS | Bangalore | 2014 | ₹80 Cr | 613 | — | |
| 35 | Sprinklr Unified customer experience management platform for social media and enterprise marketing | SaaS | New York City, USA | 2009 | ₹57.6 Cr | 613 | — | |
| 36 | Seclore Data-centric security platform for enterprise information rights management and protection | SaaS | Mumbai | 2010 | ₹5.8 Cr | 608 | — | |
| 37 | TartanHQ | SaaS | Delhi | 2021 | ₹5 Cr | 608 | — | |
| 38 | Fractal AI Infrastructure — AI-enabled platform (adjacent) | SaaS | Mumbai | — | ₹25 Cr | 607 | — | |
| 39 | ConverSight AI analytics copilot for supply chains | SaaS | Hyderabad | 2017 | ₹16 Cr | 605 | — | |
| 40 | Knowlarity India's leading cloud communication platform with IVR, call center, and virtual | SaaS | Gurgaon | 2009 | — | 605 | — | |
| 41 | Mu Sigma AI Infrastructure — AI-enabled platform (adjacent) | SaaS | Bengaluru | — | — | 604 | — | |
| 42 | Greytip | SaaS | Bangalore | 2009 | ₹20 Cr | 603 | — | |
| 43 | FieldAssist Sales force automation and retail intelligence platform for FMCG and consumer br | SaaS | Noida | 2014 | — | 603 | — | |
| 44 | Eshopbox AI-powered e-commerce fulfillment platform with multi-channel order management. | SaaS | Gurgaon | 2015 | — | 601 | — | |
| 45 | Atlan | SaaS | Delhi | 2012 | ₹20 Cr | 599 | — | |
| 46 | ColorTokens | SaaS | Bangalore | 2015 | ₹20 Cr | 599 | — | |
| 47 | Appointy | SaaS | Bhopal | 2006 | — | 599 | — | |
| 48 | Anchanto E-commerce logistics and SaaS technology platform operating across Asia. | SaaS | Singapore / Pune | 2011 | — | 598 | — | |
| 49 | BrowserStack Cloud | SaaS | Mumbai | 2011 | ₹400 Cr | 597 | — | |
| 50 | FreshSales (Freshworks) | SaaS | Chennai | 2016 | ₹50 Cr | 597 | — | |
| 51 | SimpliContract | SaaS | Hyderabad | 2015 | ₹5 Cr | 596 | — | |
| 52 | ControlCase | SaaS | Fairfax, Virginia / Mumbai | 2004 | ₹10 Cr | 595 | — | |
| 53 | SalaryBook | SaaS | Bangalore | 2020 | ₹51 L | 595 | — | |
| 54 | Dukaan (SaaS) | SaaS | Bangalore | 2020 | ₹20 Cr | 593 | — | |
| 55 | MarketsandMarkets Strategic B2B research and consulting firm providing industry analysis reports. | SaaS | Pune | 2010 | — | 593 | — | |
| 56 | Swipe GST billing and invoicing software for small businesses and freelancers. | SaaS | Bangalore | 2019 | — | 591 | — | |
| 57 | Fynd Platform Full-stack e-commerce operating system powering omnichannel retail for Reliance | SaaS | Mumbai | 2020 | — | 590 | — | |
| 58 | Animaker | SaaS | Chennai | 2014 | ₹10 Cr | 588 | — | |
| 59 | Lucidity | SaaS | Bangalore | 2020 | ₹15 Cr | 586 | — | |
| 60 | ConvertCart | SaaS | Bangalore | 2018 | ₹2 Cr | 586 | — | |
| 61 | Weekday AI-powered recruitment and hiring platform | SaaS | Bangalore | 2022 | ₹50 L | 586 | — | |
| 62 | E-Zest | Digital Transformation | Pune | 2000 | — | 583 | — | |
| 63 | Lio App | SaaS | Mumbai / Remote | 2019 | ₹50 L | 582 | — | |
| 64 | Rehook.ai | SaaS | Bangalore | 2021 | ₹50 L | 581 | — | |
| 65 | Kovai.co (Document360) Knowledge base SaaS platform building self-service documentation for companies. | SaaS | London | 2017 | — | 578 | — | |
| 66 | Skcript AI product studio building intelligent software products for global enterprises. | SaaS | Chennai | 2012 | — | 577 | — | |
| 67 | Bynry | SaaS | Mangaluru | 2019 | — | 577 | — | |
| 68 | Wingify (VWO) SaaS startup | SaaS | — | — | — | 574 | — | |
| 69 | Fyno Unified notification infrastructure for developers | SaaS | Bangalore | 2022 | ₹4 Cr | 573 | — | |
| 70 | Nasscom Foundation | SaaS | Delhi | 2001 | — | 573 | — | |
| 71 | Certa No-code third-party lifecycle management platform for enterprise compliance. | SaaS | Bangalore | 2019 | — | 573 | — | |
| 72 | Ola Maps | SaaS | Bangalore | 2023 | — | 571 | — | |
| 73 | Contentstack Enterprise headless CMS platform for composable digital experiences. | SaaS | Mumbai | 2018 | — | 569 | — | |
| 74 | Instoried AI-powered content effectiveness platform analyzing emotional engagement of text | SaaS | Bangalore | 2018 | — | 568 | — | |
| 75 | Frappe | Open Source Framework | Mumbai | 2008 | — | 568 | — | |
| 76 | Clientjoy CRM and client lifecycle management platform for freelancers and agencies. | SaaS | Ahmedabad | 2019 | — | 566 | — | |
| 77 | MetricStream | GRC Software | Mumbai | 1999 | — | 566 | — | |
| 78 | Tally | Enterprise Resource Planning | Bengaluru | 1986 | — | 566 | — | |
| 79 | Zycus | Procurement Tech | Mumbai | 1998 | — | 566 | — | |
| 80 | AI Kavach AI-based anti-fraud solution | SaaS | Gurugram | 2020 | ₹1 Cr | 563 | — | |
| 81 | Webkul | E-commerce Solutions | Dehradun | 2010 | — | 563 | — | |
| 82 | Axtria | Life Sciences Analytics | Gurgaon | 2010 | — | 563 | — | |
| 83 | Typeset.io (SciSpace) AI-powered platform for understanding, writing, and publishing research papers. | SaaS | Hyderabad | 2016 | — | 562 | — | |
| 84 | GEP | Supply Chain | Mumbai | 1999 | — | 562 | — | |
| 85 | ClanConnect | SaaS | Delhi | 2019 | ₹5 Cr | 561 | — | |
| 86 | Plobal Apps Shopify mobile app builder helping D2C brands launch native mobile apps. | SaaS | Pune | 2015 | — | 561 | — | |
| 87 | Distil AI-powered procurement and supply chain platform for chemical and materials indu | SaaS | Bangalore | 2023 | — | 561 | — | |
| 88 | Harness.io | DevOps & Software Engineering | Bangalore | 2017 | — | 561 | — | |
| 89 | ERPNext | Open Source ERP | Mumbai | 2008 | — | 561 | — | |
| 90 | Beroe Inc | Procurement Intelligence | Coimbatore | 2005 | — | 560 | — | |
| 91 | Agara (now Cognigy) Voice-first AI platform for automated customer service conversations. | SaaS | Bangalore | 2017 | — | 560 | — | |
| 92 | ESDS Software Solution Ltd. | Cloud Computing | Nashik | 2005 | — | 560 | — | |
| 93 | Factors.ai AI-powered marketing analytics platform for B2B revenue attribution. | SaaS | Bangalore | 2020 | — | 560 | — | |
| 94 | Tars (HelloTars) Conversational AI platform automating customer experience for enterprises. | SaaS | Bangalore | 2015 | — | 559 | — | |
| 95 | Kovai | Enterprise Software | Coimbatore | 2011 | — | 559 | — | |
| 96 | CustomerSuccessBox AI-powered customer success platform for B2B SaaS businesses. | SaaS | New Delhi | 2016 | — | 558 | — | |
| 97 | Zarget (now Freshmarketer) Conversion rate optimization platform acquired by Freshworks for A/B testing. | SaaS | Chennai | 2015 | — | 558 | — | |
| 98 | InfraCloud Technologies Cloud-native consulting and platform engineering company for enterprises. | SaaS | Pune | 2013 | — | 558 | — | |
| 99 | Xeno AI AI-powered CRM and marketing automation platform for retail brands. | SaaS | Bangalore | 2015 | — | 558 | — | |
| 100 | Wigzo Customer data platform and marketing automation for e-commerce businesses. | SaaS | New Delhi | 2015 | — | 558 | — |
426startups
335evaluated
0women-led
Showing 1–100 of 623
Page 1 of 7
